Maleimide-PEG-Acid
Price range: $144.00 through $413.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Maleimide-PEG4-Propionic acid |
| Synonyms |
Mal-PEG4-acid |
| CAS Number |
518044-41-2 |
| Molecular Formula |
C15H23NO8 |
| Molecular Weight |
345.35 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436404-250l | 250mg | min.95% | $144.00 | |
| 436404-250h | 250mg | min.97% | $165.00 | |
| 436404-1l | 1g | min.95% | $360.00 | |
| 436404-1h | 1g | min.97% | $413.00 |
![]() | Maleimide-PEG24-CH2CH2COOH | Maleimide-PEG4-CH2CH2COOH | |
| Price | $1,650.00 | Price range: $120.00 through $954.00 | Price range: $144.00 through $413.00 |
| Item # | 5132704-250 | 436424-100H, 436424-1H, 436424-1L, 436424-250H, 436424-250L, 436424-50H, 436424-50L | 436404-1H, 436404-1L, 436404-250H, 436404-250L, 436404-5H, 436404-5L |
| CAS Number | N/A | N/A | 518044-41-2 |
| Molecular Formula | C38H55N5O14 | C55H103NO28 | C15H23NO8 |
| Molecular Weight | 805.88 | 1226.4 | 345.35 |
Maleimide-PEG4-CH2CH2COOH
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections










