Maleimide-PEG-Acid
Price range: $120.00 through $954.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Maleimide-PEG24-Propionic acid |
| Synonyms |
Mal-PEG24-acid |
| CAS Number |
N/A |
| Molecular Formula |
C55H103NO28 |
| Molecular Weight |
1226.4 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 436424-50l | 50mg | min.95% | $120.00 | |
| 436424-50h | 50mg | min.97% | $138.00 | |
| 436424-100h | 100mg | min. 97% | $378.00 | |
| 436424-250l | 250mg | min.95% | $335.00 | |
| 436424-250h | 250mg | min.97% | $385.00 | |
| 436424-1l | 1g | min.95% | $830.00 | |
| 436424-1h | 1g | min.97% | $954.00 |
![]() | Maleimide-PEG24-CH2CH2COOH | Maleimide-PEG12-CH2CH2COOH | Maleimide-PEG10-CH2CH2COOH | |
| Price | Price range: $149.00 through $330.00 | Price range: $120.00 through $954.00 | Price range: $106.00 through $763.00 | Price range: $240.00 through $689.00 |
| Item # | 436506-1, 436506-250 | 436424-100H, 436424-1H, 436424-1L, 436424-250H, 436424-250L, 436424-50H, 436424-50L | 436412-1H, 436412-1L, 436412-250H, 436412-250L, 436412-50H, 436412-50L | 436410-1H, 436410-1L, 436410-250H, 436410-250L |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C19H32N2O9 | C55H103NO28 | C31H55NO16 | C27H47NO14 |
| Molecular Weight | 432.46 | 1226.4 | 697.77 | 609.66 |











