IDO Inhibitors
Price range: $245.00 through $590.00
| Weight | N/A |
|---|---|
| Full Name | IDO-IN-7; GDC-0920 |
| Synonyms | 1-cyclohexyl-2-(5H-imidazo[5,1-a]isoindol-5-yl)ethanol |
| CAS Number | 1402836-58-1 |
| Molecular Formula | C18H22N2O |
| Molecular Weight | 282.39 |
| Appearance | White to light yellow solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 81201-250 | 250mg | min.95% | $245.00 | |
| 81201-500 | 500mg | min.95% | $367.00 | |
| 81201-1 | 1g | min.95% | $590.00 |
Sorry, no reviews match your current selections









