Amino-PEG-OH
Price range: $286.00 through $514.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG14-OH |
| Synonyms | Amino-PEG14-OH |
| CAS Number | 34214-89-6 |
| Molecular Formula | C28H59NO14 |
| Molecular Weight | 633.76 |
| Appearance | Colorless Liquid or White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432614-500 | 500mg | min.95% | $286.00 | |
| 432614-1 | 1g | min.95% | $514.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $249.00 through $615.00 | Price range: $286.00 through $514.00 | Price range: $129.00 through $1,072.00 | Price range: $42.00 through $197.00 | Price range: $10.00 through $48.00 |
| Item # | 432617-250, 432617-1 | 432614-1, 432614-500 | 432609-500L, 432609-500H, 432609-1L, 432609-1H, 432609-5H, 432609-5L | 432606-1L, 432606-1H, 432606-5L, 432606-5H | 432604-1L, 432604-1H, 432604-5L, 432604-5H |
| CAS Number | N/A | 34214-89-6 | 15332-95-3 | 39160-70-8 | 86770-74-3 |
| Molecular Formula | C34H71NO17 | C28H59NO14 | C18H39NO9 | C12H27NO6 | C8H19NO4 |
| Molecular Weight | 765.92 | 633.76 | 413.5 | 281.35 | 193.24 |











