Amino-PEG-propionic acid t-butyl ester
Price range: $179.00 through $448.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG11-propionic acid tert-butyl ester |
| Synonyms | Amino-PEG11-t-butyl ester |
| CAS Number | 2428400-08-0 |
| Molecular Formula | C29H59NO13 |
| Molecular Weight | 629.8 |
| Appearance | Colorless Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Appereance | Colorless or Light Yellowish Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light. Extremely sensitive to temperature and light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432811-250 | 250mg | min.97% | $179.00 | |
| 432811-1 | 1g | min.97% | $448.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | BocNH-PEG2-Azide | |
| Price | Price range: $731.00 through $1,275.00 | Price range: $179.00 through $448.00 | Price range: $31.00 through $137.00 | Price range: $137.00 through $474.00 |
| Item # | 55025-100, 55025-250 | 432811-1, 432811-250 | 432805-1H, 432805-1L, 432805-5H, 432805-5L | 4326302-1H, 4326302-1L, 4326302-5H, 4326302-5L |
| CAS Number | N/A | 2428400-08-0 | 1446282-18-3 | 950683-55-3 |
| Molecular Formula | C28H27N3O6S2 | C29H59NO13 | C17H35NO7 | C11H22N4O4 |
| Molecular Weight | 565.7 | 629.8 | 365.46 | 274.31 |










