Amino-PEG-propionic acid t-butyl ester
Price range: $92.00 through $291.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Amino-PEG10-propionic acid tert-butyl ester |
| Synonyms |
Amino-PEG10-t-butyl ester |
| CAS Number |
1818294-42-6 |
| Molecular Formula |
C27H55NO12 |
| Molecular Weight |
585.73 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432810-250l | 250mg | min.95% | $92.00 | |
| 432810-250h | 250mg | min.97% | $115.00 | |
| 432810-1l | 1g | min.95% | $233.00 | |
| 432810-1h | 1g | min.97% | $291.00 |
![]() | |
| Price | Price range: $92.00 through $291.00 |
| Item # | 432810-1H, 432810-1L, 432810-250H, 432810-250L |
| CAS Number | 1818294-42-6 |
| Molecular Formula | C27H55NO12 |
| Molecular Weight | 585.73 |
















