Amino-PEG-propionic acid t-butyl ester
Price range: $32.00 through $101.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG10-propionic acid tert-butyl ester |
| Synonyms | Amino-PEG10-t-butyl ester |
| CAS Number | 1818294-42-6 |
| Molecular Formula | C27H55NO12 |
| Molecular Weight | 585.73 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432810-250l | 250mg | min.95% | $32.00 | |
| 432810-250h | 250mg | min.97% | $40.00 | |
| 432810-1l | 1g | min.95% | $81.00 | |
| 432810-1h | 1g | min.97% | $101.00 |
Sorry, no reviews match your current selections
![]() | BocNH-PEG5-Azide | |
| Price | Price range: $32.00 through $101.00 | Price range: $50.00 through $124.00 |
| Item # | 432810-1H, 432810-1L, 432810-250H, 432810-250L | 4326305-1, 4326305-250 |
| CAS Number | 1818294-42-6 | 911209-07-9 |
| Molecular Formula | C27H55NO12 | C17H34N4O7 |
| Molecular Weight | 585.73 | 406.46 |









