Amino-PEG-propionic acid t-butyl ester
Price range: $92.00 through $291.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG10-propionic acid tert-butyl ester |
| Synonyms | Amino-PEG10-t-butyl ester |
| CAS Number | 1818294-42-6 |
| Molecular Formula | C27H55NO12 |
| Molecular Weight | 585.73 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432810-250l | 250mg | min.95% | $92.00 | |
| 432810-250h | 250mg | min.97% | $115.00 | |
| 432810-1l | 1g | min.95% | $233.00 | |
| 432810-1h | 1g | min.97% | $291.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | Price range: $150.00 through $370.00 | Price range: $92.00 through $291.00 |
| Item # | 432815 | 432816-1, 432816-250 | 432810-1H, 432810-1L, 432810-250H, 432810-250L |
| CAS Number | 933789-97-0 | 2428400-12-6 | 1818294-42-6 |
| Molecular Formula | C37H75O17N | C39H79O18N | C27H55NO12 |
| Molecular Weight | 805.99 | 850.04 | 585.73 |









