Bis-Amine PEG
Price range: $300.00 through $750.00
| Weight | N/A |
|---|---|
| Item # | 2331410-250, 233410-1, 233410-250 |
| Full Name | NH₂–(CH₂)₂–PEG₄–CONH–PEG₁₀–(CH₂)₂–NHCO–PEG₄–(CH₂)₂–NH₂ |
| Synonyms | H₂N-PEG₄-amide-PEG₁₀-amide-PEG₄-NH₂; Linear Bis-Amine PEG Linker |
| CAS Number | N/A |
| Molecular Formula | C44H90N4O20 |
| Molecular Weight | 995.2 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| PEG-Length | 10, 4 |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 2331410-250 | 250mg | min.97% | $300.00 | |
| 233410-1 | 1g | min.97% | $750.00 | |
| 233410-250 | 250mg | min.97% | $300.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $300.00 through $750.00 |
| Item # | 2331410-250, 233410-1, 233410-250 |
| CAS Number | N/A |
| Molecular Formula | C44H90N4O20 |
| Molecular Weight | 995.2 |








