Fmoc-PEG-NHS ester
Price range: $72.00 through $124.00
| Weight | 1 g |
|---|---|
| Full Name | N-Fmoc-PEG8-NHS ester |
| Synonyms | Fmoc-PEG8-NHS ester |
| CAS Number | 1334170-03-4 |
| Molecular Formula | C38H52N2O14 |
| Molecular Weight | 760.82 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4337908-500l | 500mg | min.95% | $72.00 | |
| 4337908-500h | 500mg | min.97% | $82.00 | |
| 4337908-1l | 1g | min.95% | $108.00 | |
| 4337908-1h | 1g | min.97% | $124.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $96.00 through $289.00 | Price range: $72.00 through $124.00 |
| Item # | 4337912-1, 4337912-250 | 4337908-1H, 4337908-1L, 4337908-500H, 4337908-500L |
| CAS Number | 488085-18-3 | 1334170-03-4 |
| Molecular Formula | C46H68N2O18 | C38H52N2O14 |
| Molecular Weight | 937.03 | 760.82 |









