Fmoc-PEG-Propionic Acid
Price range: $11.00 through $32.00
| Weight | 1 g |
|---|---|
| Full Name |
Fmoc-9-Amino-4,7-Dioxanonanoic acid ,N-Fmoc-PEG2-Propionic acid |
| Synonyms |
Fmoc-AEEP ,Fmoc-PEG2-acid |
| CAS Number |
872679-70-4 |
| Molecular Formula |
C22H25NO6 |
| Molecular Weight |
399.44 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433702-1l | 1g | min.97% | $11.00 | |
| 433702-1h | 1g | min.98% | $13.00 | |
| 433702-5l | 5g | min.97% | $27.00 | |
| 433702-5h | 5g | min.98% | $32.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | On Backorder ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $155.00 through $233.00 | Price range: $108.00 through $330.00 | $1,287.00 | Price range: $265.00 through $900.00 | Price range: $25.00 through $250.00 | Price range: $131.00 through $414.00 | Price range: $346.00 through $1,195.00 | $1,650.00 | Price range: $140.00 through $1,681.00 | Price range: $466.00 through $1,398.00 |
| Item # | 55121K-100, 55121K-250 | 435806-1H, 435806-1L, 435806-250H, 435806-250L | 55202k-1 | 31005-10, 31005-100, 31005-50 | 34003-1, 34003-250, 34003-5 | 4322511-1H, 4322511-1L, 4322511-250H, 4322511-250L | 366545-1, 366545-250 | 5132704-250 | 61048-1, 61048-250, 61048-5 | 61047-100, 61047-500 |
| CAS Number | N/A | 2093153-99-0 | N/A | 863708-54-7 | 22112-84-1 | 1616426-12-0 | N/A | N/A | 173308-19-5 | 753421-63-5 |
| Molecular Formula | Avg 1000 | C22H35NO11 | Avg 2000 | C45H29N5S | C₄₄H₃₄N₈ | C25H51NO13 | C98H190O48N2 | C38H55N5O14 | C30H58N6O7 | C20H38N6O7 |
| Molecular Weight | 1000 | 489.52 | 2000 | 671.82 | 674.8 | 573.67 | 2164.56 | 805.88 | 614.83 | 474.56 |















