CBZ-PEG-Propionic acid
Price range: $300.00 through $750.00
| Weight | 1 g |
|---|---|
| Full Name | N-CBZ-amido-PEG20-Propionic acid |
| Synonyms | CBZ-PEG20-acid |
| CAS Number | N/A |
| Molecular Formula | C51H93NO24 |
| Molecular Weight | 1104.27 |
| Appearance | White Waxy Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4327920-250 | 250mg | min.95% | $300.00 | |
| 4327920-1 | 1g | min.95% | $750.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $300.00 through $750.00 | Price range: $105.00 through $1,800.00 |
| Item # | 4327920-1, 4327920-250 | 433211-1H, 433211-1L, 433211-1U, 433211-250H, 433211-250L, 433211-250U, 433211-5H, 433211-5L |
| CAS Number | N/A | 2291257-76-4 |
| Molecular Formula | C51H93NO24 | C39H59NO15 |
| Molecular Weight | 1104.27 | 781.88 |









