CBZ-PEG-Propionic acid
Price range: $205.00 through $550.00
| Weight | 1 g |
|---|---|
| Full Name |
N-CBZ-amido-PEG10-Propionic acid |
| Synonyms |
CBZ-PEG10-acid |
| CAS Number |
N/A |
| Molecular Formula |
C31H53NO14 |
| Molecular Weight |
663.75 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4327910-250l | 250mg | min.95% | $205.00 | |
| 4327910-250h | 250mg | min.97% | $225.00 | |
| 4327910-1l | 1g | min.95% | $450.00 | |
| 4327910-1h | 1g | min.97% | $550.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Price range: $195.00 through $739.00 | Price range: $302.00 through $756.00 | Price range: $145.00 through $365.00 | Price range: $143.00 through $430.00 | - | Price range: $40.00 through $96.00 | Price range: $60.00 through $430.00 | Price range: $80.00 through $412.00 | Price range: $250.00 through $500.00 | Price range: $155.00 through $962.00 |
| Item # | 534602-1, 534602-100, 534602-250 | 55162K, 55162K-1, 55162K-250, 55162K-500 | 41137-1, 41137-250 | 233417-1H, 233417-1L, 233417-250H, 233417-250L | 290100 | 4327804-1, 4327804-250 | 4328202-1H, 4328202-1L, 4328202-500H, 4328202-500L, 4328202-5H, 4328202-5L | 4322904-1H, 4322904-1L, 4322904-250H, 4322904-250L, 4322904-5H, 4322904-5L | 4322705-1, 4322705-250 | 233445-100H, 233445-100L, 233445-1H, 233445-1L, 233445-250H, 233445-250L |
| CAS Number | 1807534-86-6 | N/A | 25055-86-1 | 351342-04-6 | 83578-21-6 | 859230-20-9 | 1122484-77-8 | 1451362-51-8 | N/A | 28780-46-3 |
| Molecular Formula | C10H14Br2N2O4 | Avg 2000 | C5H8N2O2 | C34H70O18 | C7H10N2S2 | C20H34N2O10 | C10H21NO4 | C18H27NO8 | C12H23BrO7 | C90H182O46 |
| Molecular Weight | 386.04 | 2000 | 128.13 | 766.92 | 186.3 | 462.5 | 219.28 | 385.41 | 359.21 | 2000.39 |















