Biotin-PEG-Acid
Price range: $350.00 through $750.00
| Weight | 1 g |
|---|---|
| Full Name | (+)-Biotin-PEG10-Propionic acid |
| Synonyms | Biotin-PEG10-Acid, Biotin-PEG10-COOH |
| CAS Number | N/A |
| Molecular Formula | C33H61N3SO14 |
| Molecular Weight | 755.91 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 246810-250l | 250mg | min.95% | $350.00 | |
| 246810-250h | 250mg | min.97% | $450.00 | |
| 246810-1l | 1g | min.95% | $625.00 | |
| 246810-1h | 1g | min.97% | $750.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $174.00 through $435.00 | Price range: $350.00 through $750.00 |
| Item # | 2467203-1, 2467203-250 | 246810-1H, 246810-1L, 246810-250H, 246810-250L |
| CAS Number | 418759-44-1 | N/A |
| Molecular Formula | C23H42N4SO7 | C33H61N3SO14 |
| Molecular Weight | 518.67 | 755.91 |









