Dibromo-Mal-PEG-Azide
Price range: $553.00 through $1,275.00
| Weight | N/A |
|---|---|
| Full Name |
1-[2-[2-[2-[2-[2-[2-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethyl]-3 ,4-dibromopyrrole-2 ,5-dione |
| Synonyms |
4-Dibromo-Mal-PEG8-Azide ,3 |
| CAS Number |
N/A |
| Molecular Formula |
C22H36Br2N4O10 |
| Molecular Weight |
676.36 |
| Appearance |
N/A |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 5316608-100 | 100mg | min.95% | $553.00 | |
| 5316608-250 | 250mg | min.95% | $731.00 | |
| 5316608-500 | 500mg | min.95% | $1,275.00 |
![]() | |
| Price | Price range: $553.00 through $1,275.00 |
| Item # | 5316608-100, 5316608-250, 5316608-500 |
| CAS Number | N/A |
| Molecular Formula | C22H36Br2N4O10 |
| Molecular Weight | 676.36 |







