mPEG-Propionic Acid
Price range: $26.00 through $280.00
| Weight | 1 g |
|---|---|
| Full Name | 125220-94-2, Methoxy-PEG11-Propionic acid |
| Synonyms | mPEG12-acid |
| CAS Number | 2135793-73-4 |
| Molecular Formula | C26H52O14 |
| Molecular Weight | 588.68 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 363711-250l | 250mg | min.95% | $27.00 $26.00 | |
| 363711-250h | 250mg | min.97% | $32.00 $30.00 | |
| 363711-1l | 1g | min.95% | $76.00 $65.00 | |
| 363711-1h | 1g | min.97% | $87.00 $74.00 | |
| 363711-5l | 5g | min.95% | $247.00 $243.00 | |
| 363711-5h | 5g | min.97% | $284.00 $280.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $26.00 through $280.00 | Price range: $29.00 through $89.00 | Price range: $22.00 through $220.00 | Price range: $32.00 through $151.00 | Price range: $17.00 through $85.00 |
| Item # | 363711-250L, 363711-250H, 363711-1L, 363711-1H, 363711-5L, 363711-5H | 363709-250L, 363709-250H, 363709-1L, 363709-1H | 363708-250L, 363708-250H, 363708-1L, 363708-1H, 363708-5H, 363708-5L | 363705-1H, 363705-5L, 363705-5H, 363705-1L | 363703-1L, 363703-1H, 363703-5L, 363703-5H |
| CAS Number | 2135793-73-4 | 2409969-94-2 | 2576495-35-5 | 1347750-72-4 | 67319-28-2 |
| Molecular Formula | C26H52O14 | C22H44O12 | C20H40O11 | C14H28O8 | C10H20O6 |
| Molecular Weight | 588.68 | 500.58 | 456.53 | 324.37 | 236.26 |











