mPEG-Br
Price range: $418.00 through $1,195.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG48-bromide |
| Synonyms | mPEG48-Br |
| CAS Number | N/A |
| Molecular Formula | C97H195O48Br |
| Molecular Weight | 2209.38 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664648-250 | 250mg | min.95% | $418.00 | |
| 3664648-1 | 1g | min.95% | $1,195.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $66.00 through $280.00 | Price range: $400.00 through $875.00 | Price range: $418.00 through $1,195.00 | Price range: $49.00 through $1,374.00 | Price range: $18.00 through $86.00 | Price range: $8.00 through $17.00 | Price range: $14.00 through $47.00 |
| Item # | 3664606-1L, 3664606-1H, 3664606-5L, 3664606-5H | 3664624-1, 3664624-250 | 3664648-1, 3664648-250 | 364624-100L, 364624-100H, 364624-250L, 364624-250H, 364624-1L, 364624-1H, 364624-5L, 364624-5H | 3664604-1L, 3664604-5L, 3664604-1H, 3664604-5H | 3664602-1L, 3664602-5L, 3664602-1H, 3664602-5H | 366405-5L, 366405-5H, 366405-25H, 366405-25L |
| CAS Number | 125562-29-0 | N/A | N/A | 2151823-08-2 | 110429-45-3 | 54149-17-6 | 23778-52-1 |
| Molecular Formula | C13H27O6Br | C49H99O24Br | C97H195O48Br | C49H101NO24 | C9H19O4Br | C5H11O2Br | C11H24O6 |
| Molecular Weight | 359.25 | 1152.18 | 2209.38 | 1088.32 | 271.15 | 183.04 | 252.31 |













