Bis-NHS PEG
Price range: $62.00 through $186.00
| Weight | 1 lbs |
|---|---|
| Full Name |
α,ω-disuccinimidyl diethylene glycol |
| Synonyms |
Bis-PEG3-NHS ester |
| CAS Number |
1314378-16-9 |
| Molecular Formula |
C18H24N2O11 |
| Molecular Weight |
444.39 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233702-250l | 250mg | min.95% | $62.00 | |
| 233702-250h | 250mg | min.97% | $75.00 | |
| 233702-1l | 1g | min.95% | $155.00 | |
| 233702-1h | 1g | min.97% | $186.00 |
On Backorder ![]() | ![]() | NHS-PEG2-NHS | |
| Price | - | Price range: $158.00 through $394.00 | Price range: $62.00 through $186.00 |
| Item # | 368544 | 233428-1, 233428-100, 233428-250 | 233702-1H, 233702-1L, 233702-250H, 233702-250L |
| CAS Number | N/A | 1053658-70-0 | 1314378-16-9 |
| Molecular Formula | C96H191O48NS2 | C56H114O29 | C18H24N2O11 |
| Molecular Weight | 2191.66 | 1251.49 | 444.39 |
NHS-PEG2-NHS
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections










