mPEG-Amine
Price range: $350.00 through $750.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG₁₆-hydroxylamine |
| Synonyms | mPEG16-ONH2 |
| CAS Number | N/A |
| Molecular Formula | C33H69NO17 |
| Molecular Weight | 751.9 |
| Appearance | White Solid |
| Storage | 4℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 3664716-250 | 250mg | min.97% | $350.00 | |
| 3664716-1 | 1g | min.97% | $750.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $350.00 through $750.00 |
| Item # | 3664716-1, 3664716-250 |
| CAS Number | N/A |
| Molecular Formula | C33H69NO17 |
| Molecular Weight | 751.9 |








