DSG-PEGs
| Full Name |
mPEG12-DSG |
|---|---|
| Synonyms |
mPEG12-DSG |
| CAS Number |
N/A |
| Molecular Formula |
C76H126O17 |
| Molecular Weight |
1167.67 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
![]() | ![]() | ![]() | ![]() | |
| Price | - | $520.00 | $450.00 | $267.00 |
| Item # | 733612 | 366496-100 | 367545-50 | 364645-100 |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C76H126O17 | C193H388O97 | C108H216O49 | C91H185NO45 |
| Molecular Weight | 1167.67 | 4261.1 | 2298.84 | 2013.45 |


















