DSG-PEGs
| Full Name | mPEG12-DSG |
|---|---|
| Synonyms | mPEG12-DSG |
| CAS Number | N/A |
| Molecular Formula | C76H126O17 |
| Molecular Weight | 1167.67 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | mPEG3-OCH2COOH | |
| Price | - | Price range: $110.00 through $470.00 |
| Item # | 733612 | 363603-1H, 363603-1L, 363603-5H, 363603-5L |
| CAS Number | N/A | 16024-60-5 |
| Molecular Formula | C76H126O17 | C9H18O6 |
| Molecular Weight | 1167.67 | 222.24 |









