DSG-PEGs
| Full Name | mPEG12-DSG |
|---|---|
| Synonyms | mPEG12-DSG |
| CAS Number | N/A |
| Molecular Formula | C76H126O17 |
| Molecular Weight | 1167.67 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $161.00 through $523.00 | - |
| Item # | 366915-1H, 366915-1L, 366915-250H, 366915-250L | 733612 |
| CAS Number | N/A | N/A |
| Molecular Formula | C31H63N3O15 | C76H126O17 |
| Molecular Weight | 717.84 | 1167.67 |









