mPEG-NHS Ester
Price range: $134.00 through $516.00
| Weight | 1 g |
|---|---|
| Full Name | Methoxy-PEG10-propionic acid NHS ester |
| Synonyms | mPEG11-NHS ester |
| CAS Number | N/A |
| Molecular Formula | C28H51NO15 |
| Molecular Weight | 641.7 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 366610-250l | 250mg | min.95% | $134.00 | |
| 366610-250h | 250mg | min.97% | $181.00 | |
| 366610-1l | 1g | min.95% | $382.00 | |
| 366610-1h | 1g | min.97% | $516.00 |
Sorry, no reviews match your current selections
![]() | mPEG10-NHS ester | mPEG9-NHS ester | |
| Price | Price range: $12.00 through $50.00 | Price range: $134.00 through $516.00 | Price range: $155.00 through $645.00 |
| Item # | 233406-25H, 233406-25L, 233406-5H, 233406-5L | 366610-1H, 366610-1L, 366610-250H, 366610-250L | 366609-1H, 366609-1L, 366609-250H, 366609-250L |
| CAS Number | 2615-15-8 | N/A | 2490419-63-9 |
| Molecular Formula | C12H26O7 | C28H51NO15 | C26H47NO14 |
| Molecular Weight | 282.33 | 641.7 | 597.65 |









