Methyltetrazine-PEG-Maleimide
Price range: $280.00 through $585.00
| Weight | 1 g |
|---|---|
| Full Name | Methyltetrazine-PEG11-Mal |
| Synonyms | Met-Tetrazine-PEG11-Mal, Methyltetrazine-PEG11-Maleimide |
| CAS Number | N/A |
| Molecular Formula | C42H65N7O15 |
| Molecular Weight | 908.02 |
| Storage | -18℃ for long term storage |
| Appearance | Magenta Powder |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 6626211-25 | 25mg | min.95% | $280.00 | |
| 6626211-100 | 100mg | min.95% | $585.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $280.00 through $585.00 | Price range: $250.00 through $540.00 | Price range: $400.00 through $836.00 |
| Item # | 6626211-25, 6626211-100 | 6626208-25, 6626208-100 | 6626203-100, 6626203-50 |
| CAS Number | N/A | 2143968-05-0 | 2141976-31-8 |
| Molecular Formula | C42H65N7O15 | C36H53N7O12 | C26H33N7O7 |
| Molecular Weight | 908.02 | 775.85 | 555.58 |









