Val-Gly
Price range: $963.00 through $3,911.00
| Weight | N/A |
|---|---|
| Full Name |
2-[[(2S)-2-[3-[2-[2-[2-[2-[2-[2-[2-[2-[3-(2 ,5-dioxopyrrol-1-yl)propanoylamino]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]propanoylamino]-3-methylbutanoyl]amino]acetic acid |
| Synonyms |
(1-(2 ,28-octaoxa-4-azahentriacontan-31-oyl)-L-valylglycine ,5-dihydro-1H-pyrrol-1-yl)-3-oxo-7 ,10 ,13 ,16 ,19 ,22 ,25 ,5-dioxo-2 |
| CAS Number |
2353409-54-6 |
| Molecular Formula |
C33H56N4O15 |
| Molecular Weight |
748.82 |
| Appearance |
Liquid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 5126408-100 | 100mg | min.95% | $963.00 | |
| 5126408-250 | 250mg | min.95% | $1,760.00 | |
| 5126408-500 | 500mg | min.95% | $2,620.00 | |
| 5126408-1 | 1g | min.95% | $3,911.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | On Backorder ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $1,803.00 | Price range: $124.00 through $371.00 | Price range: $230.00 through $1,560.00 | Price range: $214.00 through $618.00 | Price range: $159.00 through $481.00 | Price range: $195.00 through $739.00 | Price range: $272.00 through $459.00 | Price range: $289.00 through $1,232.00 | Price range: $289.00 through $1,020.00 | Price range: $296.00 through $658.00 |
| Item # | 81104-5 | 4322524-1, 4322524-1H, 4322524-1L, 4322524-250, 4322524-250H, 4322524-250L | 477136-100, 477136-50, 4771636-500 | 434617-1, 434617-250 | 434613-1, 434613-250 | 534602-1, 534602-100, 534602-250 | 532804-100, 532804-250 | 5316904-1, 5316904-100, 5316904-250, 5316904-500 | 537204-1, 537204-100, 537204-250, 537204-500 | 51146-100, 51146-250 |
| CAS Number | 3035557-55-9 | 2563873-76-5 | N/A | N/A | 32199-97-6 | 1807534-86-6 | 2030168-38-6 | N/A | 2434639-17-3 | 2264011-97-2 |
| Molecular Formula | C67H83N19O14 | C51H103NO26 | C114H226N2O45P- | C₃₇H₇₂O₁₈ | C₂₉H₅₆O₁₄ | C10H14Br2N2O4 | C19H29Br2NO8 | C19H24Br2N2O10 | C15H21Br2NO8 | C40H41N5O9 |
| Molecular Weight | 1378.52 | 1146.35 | 2375.97 | 804.96 | 628.75 | 386.04 | 559.25 | 600.21 | 503.14 | 735.79 |
















