endo-BCN-PEG-Peptide
Price range: $436.00 through $539.00
| Weight | 1 g |
|---|---|
| Full Name | Gly-PEG3-endo-BCN TFA salt |
| Synonyms | Gly-PEG3-endo-BCN |
| CAS Number | 2354291-37-3 |
| Molecular Formula | C23H39N3O6 |
| Molecular Weight | 453.6 |
| Appearance | Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 1291003-50 | 50mg | min.95% | $436.00 | |
| 1291003-100 | 100mg | min.95% | $539.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $436.00 through $539.00 |
| Item # | 1291003-100, 1291003-50 |
| CAS Number | 2354291-37-3 |
| Molecular Formula | C23H39N3O6 |
| Molecular Weight | 453.6 |








