endo-BCN-PEG-NHS
Price range: $171.00 through $361.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG6-NHS ester |
| Synonyms | endo-BCN-PEG6-NHS ester |
| CAS Number | N/A |
| Molecular Formula | C30H46N2O12 |
| Molecular Weight | 626.69 |
| Storage | ‘-18℃ for long term storage |
| Appearance | N/A |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126906-50 | 50mg | min.95% | $171.00 | |
| 126906-100 | 100mg | min.95% | $212.00 | |
| 126906-250 | 250mg | min.95% | $361.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $171.00 through $361.00 |
| Item # | 126906-100, 126906-250, 126906-50 |
| CAS Number | N/A |
| Molecular Formula | C30H46N2O12 |
| Molecular Weight | 626.69 |








