endo-BCN-PEG-Amine
Price range: $228.00 through $446.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG6-NH2 |
| Synonyms | endo-BCN-PEG6-Amine |
| CAS Number | N/A |
| Molecular Formula | C25H44N2O8 |
| Molecular Weight | 500.6 |
| Storage | -18℃ for long term storage |
| Appearance | Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 124606-100 | 100mg | min.95% | $228.00 | |
| 124606-250 | 250mg | min.95% | $358.00 | |
| 124606-500 | 500mg | min.95% | $446.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $364.00 through $574.00 | Price range: $228.00 through $446.00 |
| Item # | 1227204-100, 1227204-250, 1227204-500 | 124606-100, 124606-250, 124606-500 |
| CAS Number | 2468686-11-3 | N/A |
| Molecular Formula | C26H44N2O8 | C25H44N2O8 |
| Molecular Weight | 512.6 | 500.6 |








