endo-BCN-PEG-Amine
Price range: $280.00 through $563.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG2-NH2 |
| Synonyms |
endo-BCN-PEG2-Amine |
| CAS Number |
1263166-93-3 |
| Molecular Formula |
C17H28N2O4 |
| Molecular Weight |
324.4 |
| Storage |
-18℃ for long term storage |
| Appearance |
Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 124602-100 | 100mg | min.95% | $280.00 | |
| 124602-250 | 250mg | min.95% | $429.00 | |
| 124602-500 | 500mg | min.95% | $563.00 |
On Backorder ![]() | |
| Price | Price range: $280.00 through $563.00 |
| Item # | 124602-100, 124602-250, 124602-500 |
| CAS Number | 1263166-93-3 |
| Molecular Formula | C17H28N2O4 |
| Molecular Weight | 324.4 |











