DMG-PEGs
Price range: $220.00 through $400.00
| Weight | 1 lbs |
|---|---|
| Full Name |
DMG-PEG24 |
| Synonyms |
mPEG24-DMG ,1,2-dimyristoyl-rac-glycero-3-methoxypolyethylene glycol-1000 ,DMG-PEG1000 |
| CAS Number |
N/A |
| Molecular Formula |
C80H158O29 |
| Molecular Weight |
1584.09 |
| Appearance |
Powder |
| Storage |
-20℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 736424-50 | 50mg | min.95% | $220.00 | |
| 736424-100 | 100mg | min.95% | $400.00 |
On Backorder ![]() | ![]() | ![]() | |
| Price | Price range: $302.00 through $756.00 | - | Price range: $220.00 through $400.00 |
| Item # | 55162K, 55162K-1, 55162K-250, 55162K-500 | 733745 | 736424-100, 736424-50 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | Avg 2000 | C133H264O50 | C80H158O29 |
| Molecular Weight | 2000 | 2663.49 | 1584.09 |













