CBZ-PEG-Acetic acid
Price range: $210.00 through $625.00
| Weight | 1 lbs |
|---|---|
| Full Name |
CBZ-8-amino-3,6-dioxaoctanoic acid; N-CBZ-amido-PEG2-Acetic acid |
| Synonyms |
CBZ-AEEA ,CBZ-PEG2-Acid |
| CAS Number |
165454-06-8 |
| Molecular Formula |
C14H19NO6 |
| Molecular Weight |
297.31 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4322902-1 | 1g | min.97% | $210.00 | |
| 4322902-5 | 5g | min.97% | $625.00 |
CBZ-NH-PEG2-CH2CH2COOH | CBZ-NH-PEG2-CH2COOH | ![]() | ![]() | |
| Price | Price range: $72.00 through $292.00 | Price range: $210.00 through $625.00 | Price range: $14.00 through $198.00 | Price range: $10.00 through $80.00 |
| Item # | 4327902-1H, 4327902-1L, 4327902-5H, 4327902-5L | 4322902-1, 4322902-5 | 432706-1H, 432706-1L, 432706-250H, 432706-250L, 432706-500H, 432706-500L, 432706-5H, 432706-5L | 432703-1H, 432703-1L, 432703-500H, 432703-500L, 432703-5H, 432703-5L |
| CAS Number | 1347750-76-8 | 165454-06-8 | 882847-13-4 | 1347750-75-7 |
| Molecular Formula | C15H21NO6 | C14H19NO6 | C20H39NO10 | C14H27NO7 |
| Molecular Weight | 311.33 | 297.31 | 453.52 | 321.37 |
CBZ-NH-PEG2-CH2COOH
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections











