CBZ-PEG-Acetic acid
Price range: $210.00 through $625.00
| Weight | 1 g |
|---|---|
| Full Name | CBZ-8-amino-3,6-dioxaoctanoic acid; N-CBZ-amido-PEG2-Acetic acid |
| Synonyms | CBZ-AEEA, CBZ-PEG2-Acid |
| CAS Number | 165454-06-8 |
| Molecular Formula | C14H19NO6 |
| Molecular Weight | 297.31 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4322902-1 | 1g | min.97% | $210.00 | |
| 4322902-5 | 5g | min.97% | $625.00 |
Sorry, no reviews match your current selections
CBZ-NH-PEG2-CH2COOH | |
| Price | Price range: $210.00 through $625.00 |
| Item # | 4322902-1, 4322902-5 |
| CAS Number | 165454-06-8 |
| Molecular Formula | C14H19NO6 |
| Molecular Weight | 297.31 |








