Boc-PEG-Amine
Price range: $30.00 through $96.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-amido-PEG8-amine |
| Synonyms | Boc-PEG8-amine |
| CAS Number | 1052207-59-6 |
| Molecular Formula | C23H48N2O10 |
| Molecular Weight | 512.63 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326208-250l | 250mg | min.95% | $30.00 | |
| 4326208-250h | 250mg | min.97% | $34.00 | |
| 4326208-1l | 1g | min.95% | $84.00 | |
| 4326208-1h | 1g | min.97% | $96.00 |
Sorry, no reviews match your current selections
![]() | BocNH-PEG8-CH2CH2NH2 | BocNH-PEG3-CH2CH2NH2 | |
| Price | - | Price range: $30.00 through $96.00 | Price range: $8.00 through $48.00 |
| Item # | 432832 | 4326208-1H, 4326208-1L, 4326208-250H, 4326208-250L | 4326203-1H, 4326203-1L, 4326203-500H, 4326203-500L, 4326203-5H, 4326203-5L |
| CAS Number | N/A | 1052207-59-6 | 101187-40-0 |
| Molecular Formula | C71H143NO34·HCl | C23H48N2O10 | C13H28N2O5 |
| Molecular Weight | 1554.88 | 512.63 | 292.37 |









