Boc-PEG-Amine
Price range: $30.00 through $96.00
| Weight | 1 g |
|---|---|
| Full Name |
t-Boc-N-amido-PEG8-amine |
| Synonyms |
Boc-PEG8-amine |
| CAS Number |
1052207-59-6 |
| Molecular Formula |
C23H48N2O10 |
| Molecular Weight |
512.63 |
| Appearance |
Colorless Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326208-250l | 250mg | min.95% | $30.00 | |
| 4326208-250h | 250mg | min.97% | $34.00 | |
| 4326208-1l | 1g | min.95% | $84.00 | |
| 4326208-1h | 1g | min.97% | $96.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | BocNH-PEG8-CH2CH2NH2 | BocNH-PEG23-CH2CH2NH2 | |
| Price | $723.00 | Price range: $108.00 through $321.00 | Price range: $30.00 through $96.00 | Price range: $76.00 through $495.00 |
| Item # | 5122704-250 | 432506-1H, 432506-1L, 432506-250H, 432506-250L | 4326208-1H, 4326208-1L, 4326208-250H, 4326208-250L | 4326223-100H, 4326223-100L, 4326223-1H, 4326223-1L, 4326223-250H, 4326223-250L |
| CAS Number | N/A | 391684-36-9 | 1052207-59-6 | N/A |
| Molecular Formula | C31H52N4O10 | C19H37NO10 | C23H48N2O10 | C53H108N2O25 |
| Molecular Weight | 640.78 | 439.5 | 512.63 | 1173.42 |










