Boc-PEG-Azide
$450.00
| Weight | N/A |
|---|---|
| Full Name | t-Boc-N-Amido-PEG7-Azide |
| Synonyms | Boc-PEG7-Azide |
| CAS Number | N/A |
| Molecular Formula | C21H42N4O9 |
| Molecular Weight | 494.58 |
| Appearance | Light Yellowish Viscous Liquid |
| Storage | 4℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326307-1h | 1g | min.97% | $450.00 |
Sorry, no reviews match your current selections
![]() | ![]() | BocNH-PEG9-CH2CH2NH2 | |
| Price | $450.00 | Price range: $253.00 through $695.00 | Price range: $42.00 through $137.00 |
| Item # | 4326307-1H | 4326315-1, 4326315-250 | 4326209-1H, 4326209-1L, 4326209-250H, 4326209-250L |
| CAS Number | N/A | N/A | 890091-43-7 |
| Molecular Formula | C21H42N4O9 | C37H74N4O17 | C25H52N2O11 |
| Molecular Weight | 494.58 | 846.97 | 556.69 |








