Boc-PEG-Amine
Price range: $29.00 through $92.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-amido-PEG7-amine |
| Synonyms | Boc-PEG7-amine |
| CAS Number | 206265-98-7 |
| Molecular Formula | C21H44N2O9 |
| Molecular Weight | 468.58 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326207-250l | 250mg | min.95% | $29.00 | |
| 4326207-250h | 250mg | min.97% | $33.00 | |
| 4326207-1l | 1g | min.95% | $80.00 | |
| 4326207-1h | 1g | min.97% | $92.00 |
Sorry, no reviews match your current selections
BocNH-PEG10-CH2CH2NH2 | BocNH-PEG15-CH2CH2NH2 | BocNH-PEG7-CH2CH2NH2 | BocNH-PEG1-CH2CH2NH2 | |
| Price | Price range: $125.00 through $412.00 | Price range: $209.00 through $687.00 | Price range: $29.00 through $92.00 | Price range: $17.00 through $124.00 |
| Item # | 4326210-1H, 4326210-1L, 4326210-250H, 4326210-250L | 4326215-1H, 4326215-1L, 4326215-250H, 4326215-250L | 4326207-1H, 4326207-1L, 4326207-250H, 4326207-250L | 4326201-1H, 4326201-1L, 4326201-25H, 4326201-25L, 4326201-5H, 4326201-5L |
| CAS Number | 1347704-59-9 | 2222566-55-2 | 206265-98-7 | 127828-22-2 |
| Molecular Formula | C27H56N2O12 | C37H76N2O17 | C21H44N2O9 | C9H20N2O3 |
| Molecular Weight | 600.74 | 821 | 468.58 | 204.27 |










