Boc-PEG-Amine
Price range: $24.00 through $69.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-amido-PEG6-amine |
| Synonyms | Boc-PEG6-amine |
| CAS Number | 1091627-77-8 |
| Molecular Formula | C19H40N2O8 |
| Molecular Weight | 424.53 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326206-250l | 250mg | min.95% | $24.00 | |
| 4326206-250h | 250mg | min.97% | $27.00 | |
| 4326206-1l | 1g | min.95% | $60.00 | |
| 4326206-1h | 1g | min.97% | $69.00 |
Sorry, no reviews match your current selections
![]() | BocNH-PEG6-CH2CH2NH2 | BocNH-PEG4-CH2CH2NH2 | |
| Price | - | Price range: $24.00 through $69.00 | Price range: $14.00 through $41.00 |
| Item # | 432832 | 4326206-1H, 4326206-1L, 4326206-250H, 4326206-250L | 4326204-1H, 4326204-1L, 4326204-250H, 4326204-250L, 4326204-500H, 4326204-500L |
| CAS Number | N/A | 1091627-77-8 | 811442-84-9 |
| Molecular Formula | C71H143NO34·HCl | C19H40N2O8 | C15H32N2O6 |
| Molecular Weight | 1554.88 | 424.53 | 336.43 |









