Boc-PEG-Azide
Price range: $97.00 through $276.00
| Weight | 1 g |
|---|---|
| Full Name |
t-Boc-N-Amido-PEG3-Azide |
| Synonyms |
Boc-PEG3-Azide |
| CAS Number |
642091-68-7 |
| Molecular Formula |
C13H26N4O5 |
| Molecular Weight |
318.37 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326303-250 | 250mg | min.97% | $97.00 | |
| 4326303-1 | 1g | min.97% | $276.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
On Backorder ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $200.00 through $490.00 | Price range: $77.00 through $231.00 | Price range: $97.00 through $276.00 | Price range: $92.00 through $291.00 |
| Item # | 437507-1, 437507-250 | 437710-1H, 437710-1L, 437710-250H, 437710-250L | 4326303-1, 4326303-250 | 432810-1H, 432810-1L, 432810-250H, 432810-250L |
| CAS Number | 1446411-32-0 | 1644163-57-4 | 642091-68-7 | 1818294-42-6 |
| Molecular Formula | C16H31N3O9 | C23H45N3O12 | C13H26N4O5 | C27H55NO12 |
| Molecular Weight | 409.44 | 555.61 | 318.37 | 585.73 |










