Boc-PEG-OH
Price range: $63.00 through $181.00
| Weight | 1 g |
|---|---|
| Full Name | t-Boc-N-Amido-PEG10-OH |
| Synonyms | Boc-PEG10-OH |
| CAS Number | 2238844-79-9 |
| Molecular Formula | C25H51NO12 |
| Molecular Weight | 557.67 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 432410-250l | 250mg | min.95% | $63.00 | |
| 432410-250h | 250mg | min.97% | $73.00 | |
| 432410-1l | 1g | min.95% | $158.00 | |
| 432410-1h | 1g | min.97% | $181.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $63.00 through $181.00 | Price range: $82.00 through $248.00 | Price range: $32.00 through $82.00 |
| Item # | 432410-1H, 432410-1L, 432410-250H, 432410-250L | 437709-1H, 437709-1L, 437709-250H, 437709-250L | 432406-1H, 432406-1L, 432406-250H, 432406-250L |
| CAS Number | 2238844-79-9 | 1670249-37-2 | 331242-61-6 |
| Molecular Formula | C25H51NO12 | C21H41N3O11 | C17H35NO8 |
| Molecular Weight | 557.67 | 511.56 | 381.46 |









