Bis-sulfone (non PEG)
Price range: $94.00 through $329.00
| Weight | N/A |
|---|---|
| Full Name |
(2 ,5-dioxopyrrolidin-1-yl) 4-[3-(4-methylphenyl)sulfonyl-2-[(4-methylphenyl)sulfonylmethyl]propanoyl]benzoate |
| Synonyms |
Bis-sulfone NHS Ester |
| CAS Number |
899452-51-8 |
| Molecular Formula |
C29H27NO9S2 |
| Molecular Weight |
597.65 |
| Appearance |
Solid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 53008-100 | 100mg | min.95% | $94.00 | |
| 53008-250 | 250mg | min.95% | $158.00 | |
| 53008-1 | 1g | min.95% | $329.00 |
![]() | |
| Price | Price range: $94.00 through $329.00 |
| Item # | 53008-1, 53008-100, 53008-250 |
| CAS Number | 899452-51-8 |
| Molecular Formula | C29H27NO9S2 |
| Molecular Weight | 597.65 |









