A1B3 Porphyrin
Price range: $265.00 through $900.00
| Weight | N/A |
|---|---|
| Full Name |
15 ,20-(triphenyl)porphyrin ,5-(4-isothiocyanatophenyl)-10 |
| Synonyms |
N/A |
| CAS Number |
863708-54-7 |
| Molecular Formula |
C45H29N5S |
| Molecular Weight |
671.82 |
| Appearance |
Purple solid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 31005-10 | 10mg | min.95% | $265.00 | |
| 31005-50 | 50mg | min.95% | $550.00 | |
| 31005-100 | 100mg | min.95% | $900.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $265.00 through $900.00 | Price range: $25.00 through $250.00 | Price range: $131.00 through $414.00 | Price range: $592.00 through $829.00 | Price range: $638.00 through $950.00 | Price range: $152.00 through $1,014.00 | Price range: $243.00 through $4,063.00 | Price range: $289.00 through $806.00 | Price range: $297.00 through $1,360.00 | Price range: $300.00 through $750.00 |
| Item # | 31005-10, 31005-100, 31005-50 | 34003-1, 34003-250, 34003-5 | 4322511-1H, 4322511-1L, 4322511-250H, 4322511-250L | 61045-100, 61045-50 | 613008-10, 613008-25 | 55072-1, 55072-100, 55072-250 | 55071-1, 55071-100, 55071-250, 55071-5 | 55042-1, 55042-100, 55042-250 | 55024-1, 55024-100, 55024-250, 55024-500 | 2331410-250, 233410-1, 233410-250 |
| CAS Number | 863708-54-7 | 22112-84-1 | 1616426-12-0 | 1639843-65-4 | N/A | 158913-22-5 | 115088-06-7 | 864235-83-6 | 2749426-25-1 | N/A |
| Molecular Formula | C45H29N5S | C₄₄H₃₄N₈ | C25H51NO13 | C21H38N6O9 | C34H66N6O15 | C18H23N3O5S2 | C13H14N2O4S2 | C20H21NO4S2 | C24H24N2O4S2 | C44H90N4O20 |
| Molecular Weight | 671.82 | 674.8 | 573.67 | 518.56 | 798.93 | 425.5 | 326.4 | 403.5 | 468.59 | 995.2 |















