Dibromo-Mal-PEG-t-butyl ester
| Full Name | 4-dibromo-2, 5-dioxopyrrol-1-yl)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]propanoate, tert-butyl 3-[2-[2-[2-[2-[2-[2-[2-[2-(3 |
|---|---|
| Synonyms | 3, 4-Dibromo-Mal-PEG8-Boc |
| CAS Number | 2055198-02-0 |
| Molecular Formula | C27H45Br2NO12 |
| Molecular Weight | 735.46 |
| Appearance | Colorless to light yellow liquid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - |
| Item # | 81119-10 | 81118-10 | 81117-10 | 81102-25, 81102-50, 81102-100 | 532808-100, 532808-250 |
| CAS Number | 2138299-66-6 | 2138299-62-2 | 2138498-27-6 | 2138299-33-7 | 2055198-02-0 |
| Molecular Formula | C39H47N13O6 | C42H52N14O6 | C44H56N14O7 | C42H51N13O7 | C27H45Br2NO12 |
| Molecular Weight | 793.88 | 848.96 | 893.01 | 849.94 | 735.46 |










