Dibromo-Mal-PEG-Amine
| Full Name | 1-[2-[2-[2-[2-[2-[2-[2-[2-(2-aminoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethyl]-3, 4-dibromopyrrole-2, 5-dione |
|---|---|
| Synonyms | 3, 4-Dibromo-Mal-PEG8-Amine |
| CAS Number | N/A |
| Molecular Formula | C22H38Br2N2O10 |
| Molecular Weight | 650.36 |
| Appearance | N/A |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | H2N-PEG16-CH2COOtBu | ![]() | |
| Price | Price range: $302.00 through $756.00 | Price range: $275.00 through $687.00 | $645.00 | - |
| Item # | 435713-250, 435713-1 | 435710-250, 435710-1 | 4328216-5 | 534608-50, 534608-100, 534608-250, 534608-500 |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C32H60O16 | C26H48O13 | C38H77NO18 | C22H38Br2N2O10 |
| Molecular Weight | 700.81 | 568.7 | 836.01 | 650.36 |








