Bis-Amine PEG
Price range: $84.00 through $287.00
| Weight | 1 g |
|---|---|
| Full Name | Amino-PEG13-Amine |
| Synonyms | Bis-PEG13-Amine |
| CAS Number | 1228119-65-0 |
| Molecular Formula | C28H60N2O13 |
| Molecular Weight | 632.79 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 233613-250l | 250mg | min.95% | $84.00 | |
| 233613-250h | 250mg | min.97% | $100.00 | |
| 233613-1l | 1g | min.95% | $239.00 | |
| 233613-1h | 1g | min.97% | $287.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | mPEG2-NHS ester | ![]() | |
| Price | Price range: $8.00 through $16.00 | Price range: $84.00 through $287.00 | Price range: $115.00 through $565.00 | Price range: $146.00 through $485.00 | Price range: $137.00 through $659.00 | Price range: $135.00 through $282.00 |
| Item # | 366404-5L, 366404-5H, 366404-25L, 366404-25H, 366404-1L, 366404-1H | 233613-250L, 233613-1L, 233613-250H, 233613-1H | 434510-1, 434510-250, 434510-100 | 434509-1, 434509-250, 434509-100 | 366602-1L, 366602-1H, 366602-5L, 366602-5H | 245404-1, 245404-250 |
| CAS Number | 23783-42-8 | 1228119-65-0 | N/A | N/A | 876746-59-7 | 1217609-84-1 |
| Molecular Formula | C9H20O5 | C28H60N2O13 | C20H42SO10 | C18H38SO9 | C12H19NO7 | C18H33N3O6S |
| Molecular Weight | 208.25 | 632.79 | 474.6 | 430.55 | 289.28 | 419.54 |












