New Products
Price range: $69.00 through $277.00
| Weight | N/A |
|---|---|
| Full Name | Boc-L-Lysine-PEG2-Propargyl |
| Synonyms | Boc-L-Lys-PEG2-Propargyl |
| CAS Number | N/A |
| Molecular Formula | C20H34N2O8 |
| Molecular Weight | 430.49 |
| Appearance | Light Yellowish Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4324702-1 | 1g | min.90% | $69.00 | |
| 4324702-5 | 5g | min.90% | $277.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | H2N-PEG16-CH2COOtBu | ![]() | |
| Price | Price range: $69.00 through $277.00 | Price range: $302.00 through $756.00 | Price range: $275.00 through $687.00 | $645.00 | - |
| Item # | 4324702-1, 4324702-5 | 435713-250, 435713-1 | 435710-250, 435710-1 | 4328216-5 | 534608-50, 534608-100, 534608-250, 534608-500 |
| CAS Number | N/A | N/A | N/A | N/A | N/A |
| Molecular Formula | C20H34N2O8 | C32H60O16 | C26H48O13 | C38H77NO18 | C22H38Br2N2O10 |
| Molecular Weight | 430.49 | 700.81 | 568.7 | 836.01 | 650.36 |










