Alkyl-PEG-OH
Price range: $100.00 through $229.00
| Weight | N/A |
|---|---|
| Full Name | Octaethylene glycol monododecyl ether |
| Synonyms | C12-PEG8; C12E8 |
| CAS Number | 3055-98-9 |
| Molecular Formula | C28H58O9 |
| Molecular Weight | 538.75 |
| Appearance | Whtie Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4329408-250 | 250mg | min.97% | $100.00 | |
| 4329408-1 | 1g | min.97% | $229.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $100.00 through $229.00 | Price range: $172.00 through $763.00 | Price range: $127.00 through $585.00 |
| Item # | 4329408-250, 4329408-1 | 4366812-100, 4366812-250, 4366812-1 | 4366804-100, 4366804-250, 4366804-1 |
| CAS Number | 3055-98-9 | 2170654-81-4 | 2221042-92-6 |
| Molecular Formula | C28H58O9 | C30H56N2O14•TFA | C14H24N2O6•TFA |
| Molecular Weight | 538.75 | 668.77 | 316.35 |









