CBZ-PEG-OH
Price range: $191.00 through $573.00
| Weight | N/A |
|---|---|
| Full Name | CBZ-Amino-PEG15-OH |
| Synonyms | CBZ-PEG15-OH |
| CAS Number | N/A |
| Molecular Formula | C38H69NO17 |
| Molecular Weight | 811.95 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433915-250l | 250mg | min.95% | $191.00 | |
| 433915-250h | 250mg | min.95% | $229.00 | |
| 433915-1l | 1g | min.97% | $478.00 | |
| 433915-1h | 1g | min.97% | $573.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $100.00 through $229.00 | Price range: $191.00 through $573.00 | Price range: $172.00 through $763.00 | Price range: $127.00 through $585.00 |
| Item # | 4329408-250, 4329408-1 | 433915-250L, 433915-250H, 433915-1L, 433915-1H | 4366812-100, 4366812-250, 4366812-1 | 4366804-100, 4366804-250, 4366804-1 |
| CAS Number | 3055-98-9 | N/A | 2170654-81-4 | 2221042-92-6 |
| Molecular Formula | C28H58O9 | C38H69NO17 | C30H56N2O14•TFA | C14H24N2O6•TFA |
| Molecular Weight | 538.75 | 811.95 | 668.77 | 316.35 |










