Boc-PEG-Pentanoic acid
Price range: $172.00 through $344.00
| Weight | N/A |
|---|---|
| Full Name | N-Boc-5-(aminooxy)pentanoic acid) |
| Synonyms | Boc-Aminooxy-C5-COOH; Boc-AONH-(CHâ‚‚)â‚…-COOH |
| CAS Number | 313390-58-8 |
| Molecular Formula | C11H21NO5 |
| Molecular Weight | 247.29 |
| Appearance | Colorless Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4276605-100 | 100mg | min.97% | $172.00 | |
| 4276605-250 | 250mg | min.97% | $344.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $100.00 through $229.00 | Price range: $191.00 through $573.00 | Price range: $172.00 through $344.00 | Price range: $48.00 through $55.00 | Price range: $172.00 through $763.00 | Price range: $127.00 through $585.00 |
| Item # | 4329408-250, 4329408-1 | 433915-250L, 433915-250H, 433915-1L, 433915-1H | 4276605-100, 4276605-250 | 4364601-100L, 4364601-100H | 4366812-100, 4366812-250, 4366812-1 | 4366804-100, 4366804-250, 4366804-1 |
| CAS Number | 3055-98-9 | N/A | 313390-58-8 | 1807518-72-4 | 2170654-81-4 | 2221042-92-6 |
| Molecular Formula | C28H58O9 | C38H69NO17 | C11H21NO5 | C13H14O7N2 | C30H56N2O14•TFA | C14H24N2O6•TFA |
| Molecular Weight | 538.75 | 811.95 | 247.29 | 310.26 | 668.77 | 316.35 |











