Boc-PEG-t-butyl ester
Price range: $69.00 through $277.00
| Weight | N/A |
|---|---|
| Full Name | t-Boc-N-Amido-PEG4-acetic acid-butyl ester |
| Synonyms | BOC-NH-PEG4-NH-BOC |
| CAS Number | N/A |
| Molecular Formula | C19H37NO8 |
| Molecular Weight | 407.5 |
| Appearance | Colorless Liquid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4326604-1 | 1g | min.97% | $69.00 | |
| 4326604-5 | 5g | min.97% | $277.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $79.00 through $201.00 | Price range: $117.00 through $410.00 | Price range: $69.00 through $277.00 | Price range: $165.00 through $700.00 |
| Item # | 43291006-250, 43291006-1 | 2467524-50, 2467524-250 | 4326604-1, 4326604-5 | 4366808-100, 4366808-250, 4366808-1 |
| CAS Number | 5168-89-8 | 2055105-33-2 | N/A | N/A |
| Molecular Formula | C22H46O7 | C67H117F4N3O28S | C19H37NO8 | C22H40N2O10•TFA |
| Molecular Weight | 422.6 | 1520.71 | 407.5 | 492.56 |










