Val-Cit
| Full Name | |
|---|---|
| Synonyms | N/A |
| CAS Number | N/A |
| Molecular Formula | C48H85N9O19 |
| Molecular Weight | 1092.3 |
| Appearance | N/A |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - | - | - | - | - |
| Item # | 5144812-100, 5144812-250, 5144812-500 | 51096-250 | 5136608-250 | 51086-100, 51086-250, 51086-500 | 5126612-250 | 5126608-100, 5126608-250, 5126608-500, 5126608-1 | 5116608-250 | 5116605-250 | 5116603-250, 5116603-500, 5116603-1 | 516601-100, 516601-250, 516601-500 |
| CAS Number | N/A | N/A | N/A | 2285374-43-6 | N/A | 2356229-77-9 | N/A | N/A | 2055024-65-0 | 2055041-40-0 |
| Molecular Formula | C68H92N6O22 | C39H46N6O6 | C44H67N9O17 | C27H33N9O9 | C48H85N9O19 | C40H69N9O15 | C37H64N8O13 | C31H52N8O10 | C27H44N8O8 | C23H36N8O6 |
| Molecular Weight | 1345.5 | 694.83 | 994.07 | 627.62 | 1092.3 | 916.04 | 828.96 | 696.8 | 608.69 | 520.59 |
















