Ligands
Price range: $32.00 through $104.00
| Weight | 1 g |
|---|---|
| Full Name | 2, 2-f][1, 3, 3-a][1, 4]diazepin-6-yl)acetate, 4]triazolo[4, 9-trimethyl-6H-thieno[3, tert-butyl (S)-2-(4-(4-chlorophenyl)-2 |
| Synonyms | (+)-JQ-1; JQ1 |
| CAS Number | 1268524-70-4 |
| Molecular Formula | C23H25ClN4O2S |
| Molecular Weight | 456.99 |
| Appearance | White Solid |
| Storage | 2-8°C for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 71002-100 | 100mg | min.95% | $32.00 | |
| 71002-250 | 250mg | min.95% | $38.00 | |
| 71002-500 | 500mg | min.95% | $64.00 | |
| 71002-1 | 1g | min.95% | $104.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $155.00 through $233.00 | Price range: $345.00 through $655.00 | Price range: $578.00 through $2,607.00 | Price range: $795.00 through $1,410.00 | Price range: $562.00 through $975.00 | Price range: $145.00 through $657.00 | Price range: $32.00 through $104.00 | - | - | Price range: $69.00 through $515.00 |
| Item # | 55121K-100, 55121K-250 | 81202-100, 81202-250 | 51161-1, 51161-100, 51161-250, 51161-500 | 5126208-100, 5126208-250 | 550709-100, 550709-50 | 32006, 32006-1, 32006-100, 32006-250 | 71002, 71002-1, 71002-100, 71002-250, 71002-500 | 512361 | 460145 | 51341, 51341-10, 51341-100, 51341-25 |
| CAS Number | N/A | 461424-21-5 | 1834516-06-1 | N/A | N/A | N/A | 1268524-70-4 | 16066-50-5 | N/A | 27493-61-4 |
| Molecular Formula | N/A | C14H10N4 | C39H38N6O11 | C48H69N7O19 | C26H50N4O12S2 | C48H34N4O4 | C23H25ClN4O2S | C4H6O4Se2 | C143H276N3PO57 | C8H16N2O3 |
| Molecular Weight | 1000 | 234.26 | 766.76 | 1048.1 | 674.8 | 730.82 | 456.99 | 276.01 | 2980.67 | 188.22 |
















