Alkyl-PEG-OH
Price range: $52.00 through $138.00
| Weight | N/A |
|---|---|
| Full Name | Pentaethylene glycol monododecyl ether |
| Synonyms | C12-PEG5; C12E5, Dodecyl pentaethylene glycolether |
| CAS Number | 3055-95-6 |
| Molecular Formula | C22H46O6 |
| Molecular Weight | 406.6 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4329405-250 | 250mg | min.97% | $52.00 | |
| 4329405-1 | 1g | min.97% | $138.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $52.00 through $138.00 |
| Item # | 4329405, 4329405-250, 4329405-1 |
| CAS Number | 3055-95-6 |
| Molecular Formula | C22H46O6 |
| Molecular Weight | 406.6 |








